Bebop stats, build items and patch history. Balance changes have receipts here.
Win rate
47.36%
Wins ÷ observed selections
Pick share
3.40%
Share of all hero selections
Observed selections
801,890
30 complete UTC days
Next nerf odds · estimate
5%
Uncalibrated entertainment model
Sample: 2026-09-17 through 2026-10-16 UTC · Normal mode, ranked + unranked, all ranks. Retrieved . Deadlock API. Observed matches only; not the entire player population. Refreshes hourly; upstream item statistics may be cached for six hours.
Daily performance
Bebop win-rate trend
0–100%09-17 → 10-17
Inspect the recordHover or focus for values · tap to pin · Esc to clear
Read chart data
09-17: 47.21% · 2026-09-17T00:00:00.000Z
09-18: 46.76% · 2026-09-18T00:00:00.000Z
09-19: 46.73% · 2026-09-19T00:00:00.000Z
09-20: 47.00% · 2026-09-20T00:00:00.000Z
09-21: 46.24% · 2026-09-21T00:00:00.000Z
09-22: 46.47% · 2026-09-22T00:00:00.000Z
09-23: 46.34% · 2026-09-23T00:00:00.000Z
09-24: 46.56% · 2026-09-24T00:00:00.000Z
09-25: 46.42% · 2026-09-25T00:00:00.000Z
09-26: 46.69% · 2026-09-26T00:00:00.000Z
09-27: 46.93% · 2026-09-27T00:00:00.000Z
09-28: 46.93% · 2026-09-28T00:00:00.000Z
09-29: 47.24% · 2026-09-29T00:00:00.000Z
09-30: 47.24% · 2026-09-30T00:00:00.000Z
10-01: 47.97% · 2026-10-01T00:00:00.000Z
10-02: 48.01% · 2026-10-02T00:00:00.000Z
10-03: 47.57% · 2026-10-03T00:00:00.000Z
10-04: 46.76% · 2026-10-04T00:00:00.000Z
10-05: 46.77% · 2026-10-05T00:00:00.000Z
10-06: 48.26% · 2026-10-06T00:00:00.000Z
10-07: 47.63% · 2026-10-07T00:00:00.000Z
10-08: 47.67% · 2026-10-08T00:00:00.000Z
10-09: 47.49% · 2026-10-09T00:00:00.000Z
10-10: 47.55% · 2026-10-10T00:00:00.000Z
10-11: 46.63% · 2026-10-11T00:00:00.000Z
10-12: 47.57% · 2026-10-12T00:00:00.000Z
10-13: 48.05% · 2026-10-13T00:00:00.000Z
10-14: 49.54% · 2026-10-14T00:00:00.000Z
10-15: 48.63% · 2026-10-15T00:00:00.000Z
10-16: 48.01% · 2026-10-16T00:00:00.000Z
10-17: 100.00% · 2026-10-17T00:00:00.000Z
Source: Deadlock API · hero-stats, UTC day
Estimate, not insider information
Will Bebop get nerfed?
Our next-balance-patch estimate increases with above-average win rate and pick share. It has not been calibrated against historical nerfs and is not a reliable forecast of Valve’s decisions.
Inputs: win 47.36%, pick share 3.40%. Minimum 1,000 observations; otherwise no reading. Patch history below is evidence, not an input to the estimate.
Build research
Bebop build items
Most observed item purchases on Bebop, not a recommended purchase order. Item win rates are affected by game length, upgrade paths and who can afford the item.
Every explicitly attributed change found in the 26 available archive entries. This is the available archive, not a claim of complete lifetime coverage. Linked-only announcements may omit change text.
- Bebop: Exploding Uppercut T3 increased from +17% Missing Health to +18%
- Bebop: Fixed Sticky Bomb T3 duration ending once the bomb went off rather than the 5s duration
- Bebop: Sticky Bomb T3 changed from "On Cast: +5m Move Speed and +20% Fire Rate for 5s" to "On Cast: +5m Move Speed and +25% Debuff Resistance for 6s" (applies retroactively)