Steam / player telemetry
Deadlock player count
Current Steam concurrency and the observations we have actually collected. Missing readings stay missing.
Current Steam players
no reading
Read at . Steam responses may be cached for 60 seconds.
Steam API source ↗Peak in recorded samples
no reading
Observed maximum in this collection window; not the all-time or continuous peak.
Recorded readings
0
Successful observations in the retained window. Up to seven days; target cadence 15 minutes.
Recorded player-count history
Observed coverage: 2026-10-17T06:30:09.552Z to 2026-10-17T09:45:09.636Z. Storage: Redis. Samples are shown in collection order; gaps are not interpolated.
Exact values & source
https://api.steampowered.com/ISteamUserStats/GetNumberOfCurrentPlayers/v1/?appid=1422450| Timestamp (UTC) | players |
|---|---|
| 2026-10-17T06:30:09.552Z | no reading |
| 2026-10-17T06:45:09.276Z | no reading |
| 2026-10-17T07:00:10.662Z | no reading |
| 2026-10-17T07:15:09.541Z | no reading |
| 2026-10-17T07:30:09.400Z | no reading |
| 2026-10-17T07:45:09.695Z | no reading |
| 2026-10-17T08:00:09.898Z | no reading |
| 2026-10-17T08:15:09.521Z | no reading |
| 2026-10-17T08:30:09.536Z | no reading |
| 2026-10-17T08:45:10.011Z | no reading |
| 2026-10-17T09:00:09.847Z | no reading |
| 2026-10-17T09:15:09.707Z | no reading |
| 2026-10-17T09:30:10.286Z | no reading |
| 2026-10-17T09:45:09.636Z | no reading |
How many people are playing Deadlock right now?
No reading is available from Steam right now. An unavailable reading is not zero players.
Is this the all-time peak player count?
No. The observed peak is only the largest recorded sample in the displayed collection window. Collection targets one snapshot every 15 minutes and retains up to seven days; activity between samples and earlier records are not included.
Are these daily or monthly active users?
No. Concurrent players are players counted at one moment by the Steam API. Daily and monthly unique users cannot be calculated by adding these snapshots.