Apollo stats, build items and patch history. Balance changes have receipts here.
Win rate
49.84%
Wins ÷ observed selections
Pick share
2.28%
Share of all hero selections
Observed selections
535,106
30 complete UTC days
Next nerf odds · estimate
11%
Uncalibrated entertainment model
Sample: 2026-09-17 through 2026-10-16 UTC · Normal mode, ranked + unranked, all ranks. Retrieved . Deadlock API. Observed matches only; not the entire player population. Refreshes hourly; upstream item statistics may be cached for six hours.
Daily performance
Apollo win-rate trend
0–100%09-17 → 10-16
Inspect the recordHover or focus for values · tap to pin · Esc to clear
Read chart data
09-17: 51.15% · 2026-09-17T00:00:00.000Z
09-18: 50.76% · 2026-09-18T00:00:00.000Z
09-19: 51.07% · 2026-09-19T00:00:00.000Z
09-20: 50.29% · 2026-09-20T00:00:00.000Z
09-21: 50.97% · 2026-09-21T00:00:00.000Z
09-22: 51.40% · 2026-09-22T00:00:00.000Z
09-23: 50.48% · 2026-09-23T00:00:00.000Z
09-24: 50.39% · 2026-09-24T00:00:00.000Z
09-25: 50.90% · 2026-09-25T00:00:00.000Z
09-26: 50.67% · 2026-09-26T00:00:00.000Z
09-27: 50.71% · 2026-09-27T00:00:00.000Z
09-28: 51.75% · 2026-09-28T00:00:00.000Z
09-29: 50.85% · 2026-09-29T00:00:00.000Z
09-30: 51.53% · 2026-09-30T00:00:00.000Z
10-01: 49.98% · 2026-10-01T00:00:00.000Z
10-02: 50.02% · 2026-10-02T00:00:00.000Z
10-03: 48.71% · 2026-10-03T00:00:00.000Z
10-04: 48.75% · 2026-10-04T00:00:00.000Z
10-05: 49.49% · 2026-10-05T00:00:00.000Z
10-06: 49.76% · 2026-10-06T00:00:00.000Z
10-07: 49.64% · 2026-10-07T00:00:00.000Z
10-08: 48.77% · 2026-10-08T00:00:00.000Z
10-09: 49.25% · 2026-10-09T00:00:00.000Z
10-10: 48.16% · 2026-10-10T00:00:00.000Z
10-11: 48.53% · 2026-10-11T00:00:00.000Z
10-12: 48.63% · 2026-10-12T00:00:00.000Z
10-13: 49.00% · 2026-10-13T00:00:00.000Z
10-14: 50.11% · 2026-10-14T00:00:00.000Z
10-15: 50.06% · 2026-10-15T00:00:00.000Z
10-16: 50.41% · 2026-10-16T00:00:00.000Z
Source: Deadlock API · hero-stats, UTC day
Estimate, not insider information
Will Apollo get nerfed?
Our next-balance-patch estimate increases with above-average win rate and pick share. It has not been calibrated against historical nerfs and is not a reliable forecast of Valve’s decisions.
Inputs: win 49.84%, pick share 2.28%. Minimum 1,000 observations; otherwise no reading. Patch history below is evidence, not an input to the estimate.
Build research
Apollo build items
Most observed item purchases on Apollo, not a recommended purchase order. Item win rates are affected by game length, upgrade paths and who can afford the item.
Every explicitly attributed change found in the 26 available archive entries. This is the available archive, not a claim of complete lifetime coverage. Linked-only announcements may omit change text.
- Apollo: Disengaging Sigil velocity increased by 50%
- Apollo: Disengaging Sigil velocity's vertical:horizontal ratio changed from 1.5:1 to 1:1
- Apollo: Disengaging Sigil now allows input to alter the direction apollo launches himself (A/D biases to the left/right and W/S affect how much backwards motion is applied
- Apollo: Disengaging Sigil T1 changed from "+30 Damage" to "Gain +25% Fire Rate and Bullet Speed for 8s"
- Apollo: Disengaging Sigil T2 changed from "Gain +30% Fire Rate and +50% Bullet Speed for 10s" to "On Player Hit: +1 Stamina restored and resets Air Jump/Dash limit"
- Apollo: Disengaging Sigil T3 changed from "On Player Hit: +2 stamina restored and reset Air Jump/Dash limit" to "Recast within 4s"
- Apollo: Flawless Advance now allows Apollo to parry during it
- Apollo: Improved the hero's hitboxes (easier to hit)
- Apollo: Base regen reduced from 2 to 1
- Apollo: Riposte no longer automatically dashes. It now grants you a sub ability immediately to target the hero you want to jump to for a brief duration (can target the enemy before the parry to buffer it). Cast range is 25m.
- Apollo: Riposte no longer triggers on damage auras (things like Flame Dash)
- Apollo: Riposte no longer triggers off of objective damage