The waiting room.
A small crowd. Strong opinions. Actual observations. Follow our Discord community and see how the room calls today’s Deadlock patch.
Observed . Discord estimates; response cached up to five minutes.
The room, over time
All observations · 14
| Timestamp (UTC) | Metric | Exact value | Source |
|---|---|---|---|
| 2026-10-17T06:25:05.227Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T06:30:05.357Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T06:35:05.404Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T06:40:05.626Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T06:50:05.517Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:00:06.217Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:10:05.395Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:20:05.676Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:30:05.228Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:35:05.382Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:40:05.407Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T07:50:05.299Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T08:00:05.710Z | Approximate members | 1 | Discord public invite counts |
| 2026-10-17T08:10:05.385Z | Approximate members | 1 | Discord public invite counts |
Observed . Discord estimates; response cached up to five minutes.
Online, over time
All observations · 14
| Timestamp (UTC) | Metric | Exact value | Source |
|---|---|---|---|
| 2026-10-17T06:25:05.227Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T06:30:05.357Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T06:35:05.404Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T06:40:05.626Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T06:50:05.517Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:00:06.217Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:10:05.395Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:20:05.676Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:30:05.228Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:35:05.382Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:40:05.407Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T07:50:05.299Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T08:00:05.710Z | Approximate online | 0 | Discord public invite counts |
| 2026-10-17T08:10:05.385Z | Approximate online | 0 | Discord public invite counts |
Coverage, without the guesswork
14 observed samples · 2026-10-17T06:25:05.227Z through 2026-10-17T08:10:05.385Z. Gaps are unsampled periods, not zero. No historical estimates are reconstructed. Counts describe this server, not the entire game community.
Deadlock patch before midnight UTC?
Anonymous opinion poll. One vote per network per UTC day, with a one-minute global cooldown. Shared networks share a ballot. Not a forecast, unique-person count or representative survey.
Only a daily keyed network digest is retained for 24 hours; no raw IP address is stored by this poll. Results refresh when you reload. Votes are not scored or resolved against releases.
How the room voted
Daily “yes” votes. Exact yes/no totals are below. Each bar is the latest recorded tally for that UTC day, not a continuous prediction.
Reddit: no reading
r/DeadlockTheGame, r/GlobalOffensive and r/DotA2 returned HTTP 403 during source verification. Reddit is excluded; no bypass, post velocity or patch-mention velocity is collected. Discord messages and member identities are never collected.